Criteria | Average | # of Ratings |
Overall: | 100.00% (perfect) | 2 |
Communication: | 100.00% (perfect) | 2 |
Shipping: | 100.00% (perfect) | 1 |
Packaging: | 100.00% (perfect) | 1 |
As Described: | 100.00% (perfect) | 1 |
Feedback | Total | Distinct |
All: | 2 | 2 |
Positives: | 2 | 2 |
Neutrals: | 0 | 0 |
Negatives: | 0 | 0 |
Withdrawn: | n/a | n/a |
#ID | Item/Transaction | From | Date / Time | |
NA-41093 |
Great to work with, game showed up timely and just as described, thanks!
Kirby Superstar for Mega Man X2 + $$$ |
rosenken (50) |
02/20/2013 at 02:59 PM |
|
NA-36184 |
Perfect, Super quick payment thanks!
$$$ for Boogerman & Earthworm Jim SNES carts |
mlbfan10 (100) |
10/15/2012 at 03:35 PM |